U.S. House of Representatives
| Member (A-G) | Score (%) |
| Abraham | 90 |
| Aderholt | 80 |
| Allen | 92 |
| Amodei | 62 |
| Armstrong | 62 |
| Arrington | 80 |
| Babin | 81 |
| Bacon | 58 |
| Baird | 80 |
| Balderson | 62 |
| Banks | 69 |
| Barr | 63 |
| Bergman | 77 |
| Biggs | 96 |
| Bilirakis | 69 |
| Bishop (NC) | 84 |
| Bishop (UT) | 65 |
| Bost | 50 |
| Brady | 72 |
| Brooks (AL) | 88 |
| Brooks (IN) | 46 |
| Buchanan | 63 |
| Buck | 73 |
| Bucshon | 71 |
| Budd | 83 |
| Burchett | 84 |
| Burgess | 88 |
| Byrne | 88 |
| Calvert | 62 |
| Carter (GA) | 77 |
| Carter (TX) | 65 |
| Chabot | 69 |
| Cheney | 76 |
| Cline | 73 |
| Cloud | 77 |
| Cole | 58 |
| Collins (GA) | 73 |
| Comer | 81 |
| Conaway | 73 |
| Cook | 56 |
| Crawford | 78 |
| Crenshaw | 65 |
| Curtis | 69 |
| Davidson (OH) | 85 |
| Davis, Rodney | 54 |
| DesJarlais | 92 |
| Diaz-Balart | 42 |
| Duncan | 88 |
| Dunn | 81 |
| Emmer | 67 |
| Estes | 80 |
| Ferguson | 77 |
| Fitzpatrick | 15 |
| Fleischmann | 77 |
| Flores | 68 |
| Fortenberry | 68 |
| Foxx (NC) | 65 |
| Fulcher | 73 |
| Gaetz | 83 |
| Gallagher | 58 |
| Gianforte | 69 |
| Gibbs | 75 |
| Gohmert | 84 |
| Golden | 65 |
| Gonzalez (OH) | 54 |
| Gooden | 76 |
| Gosar | 96 |
| Member (G-P) | Score (%) |
| Granger | 54 |
| Graves (GA) | 73 |
| Graves (LA) | 73 |
| Graves (MO) | 72 |
| Green (TN) | 72 |
| Griffith | 80 |
| Grothman | 77 |
| Guest | 73 |
| Guthrie | 65 |
| Hagedorn | 69 |
| Harris | 88 |
| Hartzler | 60 |
| Hern, Kevin | 76 |
| Herrera Beutler | 42 |
| Hice (GA) | 88 |
| Higgins (LA) | 84 |
| Hill (AR) | 58 |
| Holding | 76 |
| Hollingsworth | 80 |
| Hudson | 76 |
| Huizenga | 73 |
| Hurd (TX) | 26 |
| Johnson (LA) | 79 |
| Johnson (OH) | 64 |
| Johnson (SD) | 68 |
| Jordan | 81 |
| Joyce (OH) | 50 |
| Joyce (PA) | 85 |
| Katko | 35 |
| Keller | 69 |
| Kelly (MS) | 85 |
| Kelly (PA) | 69 |
| King (IA) | 92 |
| King (NY) | 54 |
| Kinzinger | 54 |
| Kustoff (TN) | 65 |
| LaHood | 71 |
| LaMalfa | 73 |
| Lamborn | 75 |
| Latta | 69 |
| Lesko | 85 |
| Long | 76 |
| Loudermilk | 88 |
| Lucas | 60 |
| Luetkemeyer | 65 |
| Marchant | 68 |
| Marshall | 83 |
| Massie | 92 |
| Mast | 80 |
| McCarthy | 58 |
| McCaul | 54 |
| McClintock | 85 |
| McHenry | 60 |
| McKinley | 58 |
| Meadows | 85 |
| Meuser | 76 |
| Miller | 77 |
| Mitchell | 69 |
| Moolenaar | 62 |
| Mooney (WV) | 85 |
| Mullin | 80 |
| Murphy (NC) | 80 |
| Newhouse | 58 |
| Norman | 92 |
| Nunes | 62 |
| Olson | 65 |
| Palazzo | 73 |
| Member (P-Z) | Score (%) |
| Palmer | 77 |
| Pence | 77 |
| Perry | 77 |
| Peterson | 69 |
| Posey | 88 |
| Ratcliffe | 72 |
| Reed | 52 |
| Reschenthaler | 65 |
| Rice (SC) | 77 |
| Riggleman | 69 |
| Roby | 62 |
| Rodgers (WA) | 54 |
| Roe, David P. | 65 |
| Rogers (AL) | 72 |
| Rogers (KY) | 62 |
| Rooney (FL) | 65 |
| Rose, John W. | 81 |
| Rouzer | 73 |
| Roy | 84 |
| Rutherford | 72 |
| Scalise | 65 |
| Schweikert | 69 |
| Scott, Austin | 69 |
| Sensenbrenner | 77 |
| Shimkus | 57 |
| Simpson | 56 |
| Smith (MO) | 85 |
| Smith (NE) | 76 |
| Smith (NJ) | 38 |
| Smucker | 63 |
| Spano | 69 |
| Stauber | 62 |
| Stefanik | 36 |
| Steil | 54 |
| Steube | 96 |
| Stewart | 69 |
| Stivers | 50 |
| Taylor | 69 |
| Thompson (PA) | 58 |
| Thornberry | 68 |
| Timmons | 80 |
| Tipton | 73 |
| Turner | 56 |
| Upton | 42 |
| Van Drew | 27 |
| Wagner | 54 |
| Walberg | 73 |
| Walden | 52 |
| Walker | 75 |
| Walorski | 62 |
| Waltz | 58 |
| Watkins | 77 |
| Weber (TX) | 84 |
| Webster (FL) | 80 |
| Wenstrup | 69 |
| Westerman | 68 |
| Williams | 75 |
| Wilson (SC) | 67 |
| Wittman | 62 |
| Womack | 58 |
| Woodall | 71 |
| Wright | 83 |
| Yoho | 88 |
| Young | 46 |
| Zeldin | 72 |
